VTU file error visualize on paraview

hi
i create new file VTU file, but i can not visualize in paraview
got some error

Error parsing XML in stream at line 158, column 2, byte index 2505: mismatched tag
Error parsing input file. ReadXMLInformation aborting.

anyone can help me





1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 0 1 1
1 1 1 1 1 1
1 0 0 1 1 1
1 1 0 0 1 1
1 1 1 1 1 1
0 0 1 1 1 1
1 1 1 1 1 1
1 1 0 0 1 1
1 1 1 1 1 1
1 1 1 1 1 1




50 50 80 80 80
50 50 80 80 80
50 50 80 80 80
50 50 80 80 80
50 50 80 80 80


200 200 200 200 200
200 200 200 200 200
200 200 200 200 200
380 380 380 380 380
380 380 380 380 380




0 0 0 1 0 0
2 0 0 3 0 0
4 0 0 5 0 0
5 1 0 4 1 0
3 1 0 2 1 0
1 1 0 0 1 0
5 2 0 4 2 0
3 2 0 2 2 0
1 2 0 0 2 0
5 3 0 4 3 0
3 3 0 2 3 0
1 3 0 0 3 0
5 4 0 4 4 0
3 4 0 2 4 0
1 4 0 0 4 0
5 5 0 4 5 0
3 5 0 2 5 0
1 5 0 0 5 0
0 0 1 1 0 1
2 0 1 3 0 1
4 0 1 5 0 1
5 1 1 4 1 1
3 1 1 2 1 1
1 1 1 0 1 1
5 2 1 4 2 1
3 2 1 2 2 1
1 2 1 0 2 1
5 3 1 4 3 1
3 3 1 2 3 1
1 3 1 0 3 1
5 4 1 4 4 1
3 4 1 2 4 1
1 4 1 0 4 1
5 5 1 4 5 1
3 5 1 2 5 1
1 5 1 0 5 1




0 1 10 11 36 37
46 47 1 2 9 10
37 38 45 46 2 3
8 9 38 39 44 45
3 4 7 8 39 40
43 44 4 5 6 7
40 41 42 43 11 10
16 17 47 46 52 53
10 9 15 16 46 45
51 52 9 8 14 15
45 44 50 51 8 7
13 14 44 43 49 50
7 6 12 13 43 42
48 49 17 16 22 23
53 52 58 59 16 15
21 22 52 51 57 58
15 14 20 21 51 50
56 57 14 13 19 20
50 49 55 56 13 12
18 19 49 48 54 55
23 22 28 29 59 58
64 65 22 21 27 28
58 57 63 64 21 20
26 27 57 56 62 63
20 19 25 26 56 55
61 62 19 18 24 25
55 54 60 61 29 28
34 35 65 64 70 71
28 27 33 34 64 63
69 70 27 26 32 33
63 62 68 69 26 25
31 32 62 61 67 68
25 24 30 31 61 60
66 67

DataArray type=“Int64” Name=“offsets” format=“ascii” RangeMin=“8” RangeMax=“200”
8 16 24 32 40 48
56 64 72 80 88 96
104 112 120 128 136 144
152 160 168 176 184 192 200


12 12 12 12 12 12
12 12 12 12 12 12
12 12 12 12 12 12
12 12 12 12 12 12 12




Please apply “Preformatted text” formatting to XML after you copy-paste it, as without that XML tags do not show up.

Anyway, as the error message nicely explains, the file is invalid due to a mismatched tag in line 158 column 2. If you want to check the file using an other software, then you can drag-and-drop the XML file into Google Chrome and see if it shows its content or reports an error.

thank you,
it solve i am typo.

hi i got problem to input data from VTU file. is it possible that the value
AQAAAACAAAAVAAAAHQAAAA==eJwz0zPUM9A1NLE00E03T0s1MU9NTEoDADPZBX4= can convert to ASCII?

AQAAAACAAAAVAAAAHQAAAA==eJwz0zPUM9A1NLE00E03T0s1MU9NTEoDADPZBX4=